Size
21mm
25mm
28mm
31mm
Color
当前位置:

Used to enlarge the root canal and make the root canal wall smooth and flat.

The RCS H-file boasts a wide range of sizes, ranging from No. 15 to No. 80, with the commonly used sizes being No. 15 to No. 40. These files are color-coded starting from No. 15, following a cyclical sequence of white, yellow, red, blue, green, and black, which facilitates doctors in selecting the appropriate size based on the size and shape of the root canal. This highly adaptable feature enables the H-file to be suitable for various types and shapes of root canals, thereby enhancing the success rate and effectiveness of treatment.



Comfortable grip, clear product texture






High-quality fine steel, high temperature resistance, high pressure resistance and high corrosion resistance.

The RCS H-file is typically made of high-quality stainless steel material, which provides excellent durability and stability. This makes the H-file resistant to damage during use, enabling it to maintain its cutting ability and debris removal capacity over an extended period, thereby prolonging its service life and reducing treatment costs.

Strong cutting force and high efficiency





Precautions for use

(1) Because the blade is sharp, please do not pull it in one direction continuously, as it is easy to cut over, as far as possible not used for curved root canal.

(2) Pull up and down to cut as much as possible without rotating.

#06
SH 0203 C02006 21
SH 0203 C02006 25
SH 0203 C02006 28
SH 0203 C02006 31
#08
SH 0203 C02008 21
SH 0203 C02008 25
SH 0203 C02008 28
SH 0203 C02008 31
#10
SH 0203 C02010 21
SH 0203 C02010 25
SH 0203 C02010 28
SH 0203 C02010 31
#15
SH 0203 C02015 21
SH 0203 C02015 25
SH 0203 C02015 28
SH 0203 C02015 31
#20
SH 0203 C02020 21
SH 0203 C02020 25
SH 0203 C02020 28
SH 0203 C02020 31
#25
SH 0203 C02025 21
SH0203 C02025 25
SH 0203 C02025 28
SH 0203 C02025 31
#30
SH 0203 C02030 21
SH 0203 C02030 25
SH 0203 C02030 28
SH 0203 C02030 31
#35
SH 0203 C02035 21
SH 0203 C02035 25
SH 0203 C02035 28
SH 0203 C02035 31
#40
SH 0203 C02040 21
SH 0203 C02040 25
SH 0203 C02040 28
SH 0203 C02040 31
#45
SH 0203 C02045 21
SH 0203 C02045 25
SH 0203 C02045 28
SH 0203 C02045 31
#50
SH 0203 C02050 21
SH 0203 C02050 25
SH 0203 C02050 28
SH 0203 C02050 31
#55
SH 0203 C02055 21
SH 0203 C02055 25
SH 0203 C02055 28
SH 0203 C02055 31
#60
SH 0203 C02060 21
SH 0203 C02060 25
SH 0203 C02060 28
SH 0203 C02060 31
#70
SH 0203 C02070 21
SH 0203 C02070 25
SH 0203 C02070 28
SH 0203 C02070 31
#80
SH 0203 C02080 21
SH 0203 C02080 25
SH 0203 C02080 28
SH 0203 C02080 31